Indo / Konkola Copper Mines Partnership
CHINGOLA, 23rd June 2022: Konkola Copper Mines Plc (KCM) and Indo Zambia Bank have held exploratory discussions to establish a strong business partnership, which would
BRANCH | SORT CODE |
---|---|
LUSAKA MAIN | 090001 |
CHILANGA | 090003 |
KAMWALA | 090004 |
NORTHEND | 090005 |
KABWE | 090906 |
NDOLA | 090107 |
KITWE | 090208 |
CHINGOLA | 090309 |
LIVINGSTONE | 091010 |
INDUSTRIAL | 090011 |
CHIPATA | 091112 |
CHAWAMA | 090013 |
MANDAHILL | 090014 |
NYIMBA | 095415 |
CHADWE | 090016 |
CHILILABOMBWE | 090417 |
CHOMA | 091218 |
SOLWEZI | 092819 |
KASAMA | 090820 |
CHINSALI | 091721 |
JACARANDA NDOLA | 090122 |
CROSSROADS | 090023 |
MANSA | 091924 |
COPPER HILL | 090225 |
MONGU | 093126 |
KAFUE | 093427 |
CHILENJI | 090028 |
ZIMBA | 094229 |
SERENJE | 092230 |
LUNDAZI | 092531 |
MUNGWI | 095632 |
IZB SWIFT CODE: INZAZMLX
All News and Updates
CHINGOLA, 23rd June 2022: Konkola Copper Mines Plc (KCM) and Indo Zambia Bank have held exploratory discussions to establish a strong business partnership, which would
Previous Next Indo Zambia bank Signs a Memorandum of Understanding with Sarago Motors for the Extension of Auto Finance loans to individuals and corporate customers
Share This Post Share on facebook Share on linkedin Share on twitter Share on email More To Explore Indo Zambia Bank, a proud sponsor of
As part of the Bank’s ongoing Customer Account Information Validation and in line with Know Your Customer (KYC) regulations, all our esteemed customers (individuals and
As part of the Bank’s ongoing Customer Account Information Validation and in line with Know Your Customer (KYC) regulations, all our esteemed customers (individuals and